Sindalah Islands Interior Fit-Out (Clusters 1 2)

Project Description

With a total dafabet.com mobile area of 6,105 m2; the project comprises 19 restaurants as follows:

  • Restaurant 1: dafabet.com mobile: 350 m2
  • Restaurant 2: dafabet.com mobile: 450 m2
  • Restaurant 3: dafabet.com mobile: 350 m2
  • Restaurant 4: dafabet.com mobile: 350 m2
  • Restaurant 5: dafabet.com mobile: 350 m2
  • Restaurant 6: dafabet.com mobile: 200 m2
  • Restaurant 7: dafabet.com mobile: 300 m2
  • Restaurant 8: dafabet.com mobile: 300 m2
  • Restaurant 9: dafabet.com mobile: 500 m2
  • Restaurant 10: dafabet.com mobile: 220 m2
  • Restaurant 11: dafabet.com mobile: 175 m2
  • Restaurant 12: dafabet.com mobile: 250 m2
  • Restaurant 13: dafabet.com mobile: 400 m2
  • Restaurant 14: dafabet.com mobile: 400 m2
  • Restaurant 15: dafabet.com mobile: 200 m2
  • Restaurant 16: dafabet.com mobile: 210 m2
  • Restaurant 17: dafabet.com mobile: 250 m2
  • Restaurant 18: dafabet.com mobile: 250 m2
  • Restaurant 19: dafabet.com mobile: 600 m2

Activities

  • Communications and security systems
  • Electrical
  • HVAC
  • Landscaping
  • Mechanical

Scope

  • Conceptual design
  • Schematic design
  • Detailed design
  • IFC (Issued for construction)

Client

NEOM

LOCATION

saudi-arabia

,

project sheet

Download File (pdf 4558KB)

share this project